Another warm but humid evening had the largest field so far this season of 19 racers. The threat of rain remained a threat only with only a few spots on the course.
In reasonably fast conditions Paul, Jeremy and Gemma all had PBs.
Results as follows
| Steve Dennis | 23:19 |
| Alan MacInnes | 24:16 |
| Ian Leeding (Norwood Paragon) | 24:32 |
| Mark Bashford | 24:43 |
| Ben Hardisty | 26:01 |
| Simon Neave | 26:09 |
| Sean McAuliffe (Redhill) | 26:11 |
| Richard Woodward | 26:20 |
| Ben Crick | 26:44 |
| Paul Winkley | 26:49 |
| Andy Foley | 27:18 |
| Ian Thompson | 27:57 |
| Paul Turner | 28:58 |
| Jeremy Winkley | 31:36 |
| Carla Dennis | 32:08 |
| Peter Bedingfield | 32:24 |
| Dan Farmer | 32:31 |
| John Geal | 33:58 |
| Gemma Hayes | 35:45 |
Many thanks to Chris Daniels, Richard Blackmore and Robert Thompson for Time keeping, pushing off and marshalling duties.
***** Next week the evening 10 is on the Wednesday *****
