Results
| Mark Bashford | 23.05 | EGCC |
| Chris Hewitt | 23.44 | OCC |
| Adam Grange | 24.02 | EGCC |
| Danny York | 24.04 | Crawley |
| Peter Hargreaves | 24.36 | OCC |
| Rupert Greatwood | 24.44 | Tri Surrey |
| Andy Seltzer | 25.11 | EGCC |
| Ben Crick | 25.44 | EGCC |
| Gee Shek | 25.47 | EGCC |
| Tony Longhurst | 26.06 | OCC |
| Paul Winkley | 26.06 | EGCC |
| Luke de Quay | 26.15 | EGCC |
| Richard Woodward | 26.22 | EGCC |
| Russell Harmsworth | 26.35 | OCC |
| Richard Fisher | 26.39 | InGear |
| Dan Chase | 26.48 | EGCC |
| Jamie Duncan | 26.59 | EGCC |
| Richard Bushell | 27.14 | OCC |
| Austen Reid | 27.57 | OCC |
| Hugh Winkley | 27.59 | EGCC |
| Jane Shrubb | 28.01 | OCC |
| Paul Rignall | 28.23 | OCC |
| Russell Hicks | 28.25 | OCC |
| David Mercer | 28.28 | WCC |
| Nick Walker | 28.38 | EGCC |
| Alan Staveley | 28.40 | Guest |
| Sam Cottingham | 28.56 | OCC |
| Neill Cooper | 29.16 | OCC |
| Russell Cottingham | 29.23 | EGCC |
| James Baggott | 29.27 | EGCC |
| Peter Beddingfield | 29.41 | EGCC |
| Lori Monks | 30.12 | OCC |
| John Geal | 35.53 | EGCC |





